This chart shows which latex balloon colors are available in 18-inch and 18-inch linking balloons from Decomex.
Please note: Products marked "No" are not available from the manufacturer.
Last Updated
May 18. 2025
Decomex Color | 18" Product Code | Available | 18" Linking Product Code | Available | |
Standard White | #R18-100 | Yes | #L18-100 | Yes | |
Standard Red | #R18-110 | Yes | #L18-110 | Yes | |
Standard Ruby Red | #R18-11 | Yes | #L18-111 | Yes | |
Standard Pink | #R18-120 | Yes | #L18-120 | No | |
Standard Orange | #R18-130 | Yes | #L18-130 | Yes | |
Standard Yellow | #R18-140 | Yes | #L18-140 | Yes | |
Standard Lavender | #R18-150 | Yes | #L18-150 | No | |
Standard Purple | #R18-151 | Yes | #L18-151 | No | |
Standard Green | #R18-160 | Yes | #L18-160 | Yes | |
Standard Forest Green | #R18-161 | Yes | #L18-161 | Yes | |
Standard Blue | #R18-170 | Yes | #L18-170 | Yes | |
Standard Medium Blue | #R18-171 | No | #L18-171 | No | |
Standard Black | #R18-180 | Yes | #L18-180 | Yes | |
Assorted Colors | #R18-199 | Yes | #L18-199 | Yes | |
Deco Grey | #R18-201 | Yes | #L18-201 | Yes | |
Deco Sand | #R18-202 | Yes | #L18-202 | Yes | |
Deco Desert Sand | #R18-203 | Yes | #L18-203 | Yes | |
Deco Stone | #R18-204 | Yes | #L18-204 | No | |
Deco Storm | #R18-205 | Yes | #L18-205 | Yes | |
Deco Coral Grey | #R18-207 | Yes | #L-18-207 | No | |
Deco Pebble Grey | #R18-208 | Yes | #L18-208 | No | |
Deco Fuschsia | #R18-211 | Yes | #L18-211 | No | |
Deco Magenta | #R18-212 | Yes | #L18-212 | No | |
Deco Rose | #R18-213 | Yes | #L18-213 | No | |
Deco Wild Berry | #R18-214 | Yes | #L18-214 | No | |
Deco Dusty Rose | #R18-215 | Yes | #L18-215 | No | |
Deco Light Pink | #R18-220 | Yes | #L18-220 | Yes | |
Deco Baby Pink | #R18-221 | Yes | #L18-221 | No | |
Deco Taffy Pink | #R18-222 | Yes | #L18-222 | Yes | |
Deco Candy Pink | #R18-223 | Yes | #L18-223 | No | |
Deco Deep Rose | #R18-217 | Yes | #L18-217 | No | |
Deco Sahara Rose | #R18-218 | Yes | #L18-218 | No | |
Deco Princess Pink | #R18-226 | Yes | #L18-226 | No | |
Deco Coral Salmon | #R18-246 | Yes | #L18-246 | No | |
Deco Flower Floral Blossom | #R18-251 | Yes | #L18-251 | No | |
Deco Peach | #R18-231 | Yes | #L18-231 | No | |
Deco Sider Orange Dust | #R18-230 | Yes | #L18-230 | No | |
Deco Ivory | #R18-241 | No | #L18-241 | No | |
Deco Golden Yellow | #R18-242 | Yes | #L18-242 | No | |
Deco Lemon/Lime | #R18-243 | No | #L18-243 | No | |
Deco Yellowish | #R18-244 | Yes | #L18-244 | No | |
Deco Amber | #R18-245 | Yes | #L18-245 | No | |
Deco Floral | #R18-250 | Yes | #L18-250 | Yes | |
Deco Lilac | #R18-252 | Yes | #L18-252 | No | |
Deco Burgundy | #R18-253 | Yes | #L18-253 | Yes | |
Deco Chocolate | #R18-254 | No | #L18-254 | No | |
Deco Skin Blush | #R18-256S | Yes | #L18-256S | Yes | |
Deco Pink Blush | #R18-256P | Yes | #L18-256P | No | |
Deco Mocha | #R18-257 | Yes | #L18-257 | Yes | |
Deco Lime Green | #R18-262 | Yes | #L18-262 | Yes | |
Deco Winter Green | #R18-261 | Yes | #L18-261 | Yes | |
Deco Matte Mint Green | #R18-263 | Yes | #L18-263 | Yes | |
Deco eucalyptus | #R18-264 | Yes | #L18-264 | No | |
Deco Olive | #R18-265 | Yes | #L18-265 | No | |
Deco Sage | #R18-206 | Yes | #L18-206 | No | |
Deco Bright Lime | #R18-260 | Yes | #L18-260 | No | |
Deco Mustard | #R18-266 | Yes | #L18-266 | No | |
Deco Light Blue | #R18-271 | Yes | #L18-271 | Yes | |
Pastel Navy Blue | #R18-272 | Yes | #L18-272 | Yes | |
Deco Midnight Night Blue | #R18-273 | Yes | #L18-273 | Yes | |
Deco Turquoise | #R18-274 | Yes | #L18-274 | No | |
Deco Baby Blue | #R18-275 | Yes | #L18-275 | Yes | |
Deco Royal Blue | #R18-276 | Yes | #L18-276 | Yes | |
Deco Sky Blue | #R18-277 | Yes | #L18-277 | Yes | |
Deco Tiffany Blue | #R18-278 | Yes | #L18-278 | Yes | |
Deco Dusty Blue | #R18-279 | Yes | #L18-279 | Yes | |
Crystal Clear | #R18-300 | Yes | #L18-300 | No | |
Crystal Chili Red | #R18-311 | No | #L18-311 | No | |
Crystal Magenta | #R18-312 | No | #L18-312 | No | |
Crystal Orange | #R18-330 | No | #L18-330 | No | |
Crystal Yellow | #R18-340 | No | #L18-340 | No | |
Crystal Violet | #R18-351 | No | #L18-351 | No | |
Crystal Dark Green | #R18-360 | No | #L18-360 | No | |
Crystal Dark Blue | #R18-370 | No | #L18-370 | No | |
Metallic White | #R18-400 | No | #L18-400 | No | |
Metallic Silver | #R18-401 | NO | #L18-401 | No | |
Metallic Pearl White | #R18-402 | No | #L18-402 | No | |
Metallic Champagne | #R18-403 | No | #L18-403 | No | |
Metallic Red | #R18-410 | No | #L18-410 | No | |
Metallic Fuchsia | #R18-411 | No | #L18-411 | No | |
Metallic Magenta | #R18-412 | No | #L18-412 | No | |
Metallic Pink | #R18-420 | No | #L18-420 | No | |
Metallic Light Pink | #R18-421 | No | #L18-421 | No | |
Metallic Hot Pink | #R18-422 | No | #L18-422 | No | |
Metallic Dark Pink | #R18-423 | No | #L18-423 | No | |
Metallic Orange | #R18-430 | No | #L18-430 | No | |
Metallic Peach | #R18-431 | No | #L18-431 | No | |
Metallic Yellow | #R18-440 | No | #L18-440 | No | |
Metallic Ivory | #R18-441 | No | #L18-441 | No | |
Metallic Gold | #R18-442 | No | #L18-442 | No | |
Metallic Rose Gold | #R18-443 | No | #L18-443 | No | |
Metallic Copper | #R18-444 | No | #L18-444 | No | |
Metallic Rose Pink | #R18-445 | No | #L18-445 | No | |
Metallic Lavender | #R18-450 | No | #L18-450 | No | |
Metallic Purple | #R18-451 | No | #L18-451 | No | |
Metallic Light Lavender | #R18-452 | No | #L18-452 | No | |
Metallic Burgundy | #R18-453 | No | #L18-453 | No | |
Metallic Green | #R18-460 | No | #L18-460 | No | |
Metallic L. Green | #R18-461 | No | #L18-461 | No | |
Metallic Emerald Green | #R18-462 | No | #L18-462 | No | |
Metallic Pale Green | #R18-463 | No | #L18-463 | No | |
Metallic Mint Green | #R18-464 | No | #L18-464 | No | |
Metallic Blue | #R18-470 | No | #L18-470 | No | |
Metallic Naval Blue | #R18-471 | No | #L18-471 | No | |
Metallic Azure | #R18-472 | No | #L18-472 | No | |
Metallic Light Blue | #R18-473 | No | #L18-473 | No | |
Metallic Periwinkle | #R18-474 | No | #L18-474 | No | |
Metallic Aqua | #R18-475 | No | #L18-475 | No | |
Metallic Midnight Blue | #R18-476 | No | #L18-476 | No | |
Metallic Black | #R18-480 | No | #L18-480 | No |
@05.18.25L