To achieve optimal maximum float times, balloons should be hand-tied and kept indoors where the climate can be controlled.
Float times vary depending on many factors, including temperature, latex quality, humidity, altitude, etc. Balloons will float for a shorter period of time outdoors, as hot and humid weather will affect float times.
| Latex Balloon Size | Latex Balloon Type | Number of Balloons per 242-Cubic-Foot Helium Tank | Average Flying Time (Helium Only*) | Average Flying Time (Helium and ULTRA HI-FLOAT*) |
|---|---|---|---|---|
| 11-inch | STANDARD COLORS | 485 | 12-24 hours | 1-4 weeks |
| 11-inch | METALLIC OR PEARLIZED | 485 | 12-24 hours | 1-3 weeks |
| 14-inch | ROUND | 240 | 26-30 hours | 2-5 weeks |
| 16-inch | ROUND | 180 | 30+ hours | 3-7 weeks |
| 18-inch | ROUND | 130 | 36+ hours | 3-8 weeks |
| 17-inch | HEART | 268 | 14 hours | 3-8 days |
| 24-inch | ROUND | 50 | 2-4 days | 4-10 weeks |
| 3-feet | GIANT | 15 | 3-5 days | 6-20 weeks |
©07.01.25L